Top Balance Druid players, simmed
Updated Oct 11, 2026 · Patch 12.1.0
The top 10 Mythic+ Balance Druids with their equipped gear, gems, enchants and talents simmed on the same baseline. Each character gets a single-target and a cleave number from 5,000 SimulationCraft iterations.
- Top single-target
- 201,363
- Top cleave
- 237,033
- Top M+ rating
- 3,938
- Players
- 10
Ranked by single-target DPS
10 players
| Select to compare | Rank | Character | Guild | ilvl | M+ rating | Single-target | Cleave | Detail |
|---|---|---|---|---|---|---|---|---|
| 1 | SveylEU / ysondre | 330 | 3,938 | 201,363 | 226,106 | Open sim | ||
| 2 | LogekerUS / frostmourne | 330 | 3,927 | 201,157 | 237,033 | Open sim | ||
| 3 | TalkshtUS / stormrage | 328 | 3,877 | 196,165 | 217,877 | Open sim | ||
| 4 | TuskdocEU / tarren-mill | 328 | 3,886 | 194,980 | 232,658 | Open sim | ||
| 5 | WønkäEU / hyjal | 329 | 3,904 | 192,479 | 225,529 | Open sim | ||
| 6 | BlitzzýsUS / proudmoore | 328 | 3,855 | 191,297 | 219,702 | Open sim | ||
| 7 | FivesifrediEU / archimonde | 328 | 3,894 | 189,931 | 216,876 | Open sim | ||
| 8 | SvinqrsecEU / kazzak | 338 | 3,901 | 180,105 | 200,534 | Open sim | ||
| 9 | SqueakypantsEU / ravencrest | 329 | 3,879 | 179,376 | 199,764 | Open sim | ||
| 10 | SkressUS / illidan | 333 | 3,861 | 176,516 | 196,243 | Open sim |
Methodology
- Source
- Top characters come from a public Mythic+ leaderboard. Each character's equipment, gems, enchants and talents are re-fetched from Blizzard's public Game Data API so the simmed gear matches their live armoury, down to the bonus IDs.
- Sim
- SimulationCraft, 5,000 iterations per character. Each character is simmed twice: a single-target Patchwerk fight and a CleaveAdd fight for the cleave number. Default consumables for Balance Druid are injected at sim time so two characters with the same gear hit identical buffs.
- Not included
- Boss mechanics, group composition and how well the player plays. Everyone runs SimC's default rotation for the spec, so differences come from gear, gems, enchants, hero talents and embellishments.
