Top players, Mythic+
Top Fire Mage players, simmed
The top Mythic+ Fire Mages, with their actual equipped gear, gems, enchants, and talents simmed in MythicSim on the same baseline. Every character gets both a single-target and a cleave number, mean DPS over 5,000 SimulationCraft iterations, so you can compare two top players on equal terms.
Updated Aug 18, 2026
Activity: m+Fight style: Patchwerk + CleaveAdd5,000 iterationsPatch 12.1.0SimC 4fca454
Ranked by single-target DPS
| Select to compare | Rank | Character | Guild | ilvl | M+ rating | Single-target | Cleave | Detail |
|---|---|---|---|---|---|---|---|---|
| 1 | SikeyzlolUS / bleeding-hollow | STARVD | 294 | 3,413 | 139,190 | 170,250 | Open sim | |
| 2 | NytesageUS / eonar | Dabu | 293 | 3,430 | 133,394 | 165,182 | Open sim | |
| 3 | МахорочкаEU / lich-king | Мы Русичи | 293 | 3,852 | 131,938 | 163,749 | Open sim | |
| 4 | HgrfdsdEU / stormscale | the curly hamsters | 291 | 3,889 | 129,202 | 159,033 | Open sim | |
| 5 | VionaraUS / moon-guard | Eversong Melody | 292 | 3,468 | 127,817 | 156,909 | Open sim | |
| 6 | KentackEU / bladefist | Dragonsblood Tribe | 293 | 3,441 | 126,832 | 154,524 | Open sim | |
| 7 | 윤쫄깃KR / azshara | NNDE | 289 | 3,477 | 121,776 | 144,026 | Open sim | |
| 8 | RomildaEU / wildhammer | Horde Bananas | 292 | 3,524 | 119,736 | 140,827 | Open sim | |
| 9 | AcxEU / drakthul | 핸디캡승리 | 289 | 3,472 | 113,639 | 138,657 | Open sim | |
| 10 | WalmartmageUS / area-52 | Sleepless Knights | 295 | 3,507 | 63,631 | 92,309 | Open sim |
Methodology
Source
Top characters pulled from a public Mythic+ activity leaderboard. We re-fetch each character's equipment, gems, enchants, and talent loadout from Blizzard's public Game Data API so the simmed gear matches the live armoury, including bonus IDs the leaderboard doesn't expose.
Sim
SimulationCraft, 5,000 iterations per character. Each character is simmed twice: a single-target Patchwerk fight and a CleaveAdd fight for the cleave number. Default consumables for Fire Mage are injected at sim time so two characters with the same gear hit identical buffs.
Not included
Real raid encounter scripting, party composition, or rotation skill. The rotation is SimC's default APL for the spec, so every player runs the same brain. Differences here come from gear, gems, enchants, hero talents, and embellishments.