Top Shadow Priest players, simmed
Updated Oct 4, 2026 · Patch 12.1.0
The top 10 Mythic+ Shadow Priests with their equipped gear, gems, enchants and talents simmed on the same baseline. Each character gets a single-target and a cleave number from 5,000 SimulationCraft iterations.
- Top single-target
- 208,881
- Top cleave
- 242,709
- Top M+ rating
- 3,968
- Players
- 10
Ranked by single-target DPS
10 players
| Select to compare | Rank | Character | Guild | ilvl | M+ rating | Single-target | Cleave | Detail |
|---|---|---|---|---|---|---|---|---|
| 1 | TwicksUS / area-52 | 335 | 3,968 | 208,881 | 242,709 | Open sim | ||
| 2 | KumaàEU / dalaran | 333 | 3,817 | 206,676 | 239,987 | Open sim | ||
| 3 | KaldemicUS / frostmourne | 333 | 3,840 | 205,775 | 233,606 | Open sim | ||
| 4 | NhajiEU / tarren-mill | 334 | 3,928 | 205,570 | 230,774 | Open sim | ||
| 5 | LoyalxdiceUS / zuljin | 330 | 3,877 | 203,044 | 232,085 | Open sim | ||
| 6 | BoreasxoEU / blackhand | 330 | 3,912 | 202,280 | 235,665 | Open sim | ||
| 7 | ShadopplerEU / shendralar | 328 | 3,854 | 201,252 | 234,524 | Open sim | ||
| 8 | WkpandachampEU / tarren-mill | 330 | 3,895 | 193,363 | 220,034 | Open sim | ||
| 9 | OmprEU / silvermoon | 331 | 3,915 | 189,768 | 222,540 | Open sim | ||
| 10 | JadisEU / blackrock | 327 | 3,813 | 185,672 | 208,354 | Open sim |
Methodology
- Source
- Top characters come from a public Mythic+ leaderboard. Each character's equipment, gems, enchants and talents are re-fetched from Blizzard's public Game Data API so the simmed gear matches their live armoury, down to the bonus IDs.
- Sim
- SimulationCraft, 5,000 iterations per character. Each character is simmed twice: a single-target Patchwerk fight and a CleaveAdd fight for the cleave number. Default consumables for Shadow Priest are injected at sim time so two characters with the same gear hit identical buffs.
- Not included
- Boss mechanics, group composition and how well the player plays. Everyone runs SimC's default rotation for the spec, so differences come from gear, gems, enchants, hero talents and embellishments.
