Best Trinkets for Combat Rogue in WoW Forever
Engine wowsims Forever 662195b · 10,000 iterations per trinket · Updated Oct 1, 2026
Client and inherited item data; item availability and some effects remain provisional.
Adaptive Combat Assistant from Vendor: Pix Xizzix is the top Combat Rogue pick at +1.73% DPS. Blackhand's Breadth (1.72%) and Royal Seal of Eldre'Thalas (1.67%) come next. Mean DPS over 10,000 iterations on the level 60 reference build.
- Top gain
- +1.73%
- Baseline
- 616 DPS
- Trinkets
- 116
- Fight
- Single target
Full ranking, single target
| Rank | Trinket | Source | ilvl | DPS gain | vs baseline | |
|---|---|---|---|---|---|---|
| 1 | Quest / WorldVendor: Pix Xizzix | 65 | +11 | 1.73% | ||
| 2 | Quest / World | 63 | +11 | 1.72% | ||
| 3 | Quest / WorldQuest: Garona: A Study on Stealth and Treachery | 62 | +10 | 1.67% | ||
| 4 | Quest / World | 51 | +7 | 1.18% | ||
| 5 | Quest / WorldQuest: Job Opening: Guard Captain of Revantusk Village | 51 | +7 | 1.18% | ||
| 6 | 58 | +7 | 1.14% | |||
| 7 | CraftedEnchanting | 55 | +6 | 1.02% | ||
| 8 | CraftedEnchanting | 55 | +5 | 0.78% | ||
| 9 | DungeonDire Maul | 63 | +5 | 0.77% | ||
| 10 | Quest / World | 60 | +4 | 0.63% | ||
| 11 | Quest / World | 50 | +4 | 0.60% | ||
| 12 | Quest / World | 53 | +3 | 0.56% | ||
| 13 | Quest / World | 51 | +3 | 0.49% | ||
| 14 | Quest / World | 51 | +3 | 0.49% | ||
| 15 | Quest / World | 55 | +3 | 0.49% | ||
| 16 | Quest / WorldQuest: The Great Ezra Grimm | 61 | +3 | 0.46% | ||
| 17 | 61 | +2 | 0.35% | |||
| 18 | 66 | +2 | 0.28% | |||
| 19 | Quest / World | 50 | +2 | 0.25% | ||
| 20 | DungeonJed Runewatcher, Blackrock Spire | 60 | +1 | 0.22% | ||
| 21 | Quest / WorldVendor: Pix Xizzix | 65 | +1 | 0.16% | ||
| 22 | Quest / World | 46 | +1 | 0.11% | ||
| 23 | 58 | +1 | 0.09% | |||
| 24 | Quest / WorldVendor: Creeg Bothunk | 53 | +0 | 0.07% | ||
| 25 | Quest / World | 53 | +0 | 0.07% | ||
| 26 | Quest / WorldVendor: Creeg Bothunk | 53 | +0 | 0.07% | ||
| 27 | Quest / World | 53 | +0 | 0.07% | ||
| 28 | Quest / World | 50 | +0 | 0.06% | ||
| 29 | Quest / WorldReputation: 890 | 45 | +0 | 0.06% | ||
| 30 | Quest / WorldReputation: 890 | 45 | +0 | 0.06% | ||
| 31 | Quest / WorldVendor: Pix Xizzix | 65 | +0 | 0.05% | ||
| 32 | Quest / World | 52 | +0 | 0.04% | ||
| 33 | CraftedAlchemy | 50 | +0 | 0.00% | ||
| 34 | Quest / World | 45 | +0 | 0.00% | ||
| 35 | CraftedEngineering | 60 | +0 | 0.00% | ||
| 36 | Quest / WorldQuest: Arena Grandmaster | 55 | +0 | 0.00% | ||
| 37 | Quest / WorldQuest: The Last Barov | 62 | +0 | 0.00% | ||
| 38 | Quest / WorldQuest: The Last Barov | 62 | +0 | 0.00% | ||
| 39 | DungeonCannon Master Willey, Stratholme | 61 | +0 | 0.00% | ||
| 40 | Quest / WorldQuest: Gahz'rilla | 50 | +0 | 0.00% | ||
| 41 | Quest / WorldQuest: The Essence of Eranikus | 60 | +0 | 0.00% | ||
| 42 | Quest / World | 62 | +0 | 0.00% | ||
| 43 | Quest / WorldQuest: The Root of All Evil | 62 | +0 | 0.00% | ||
| 44 | Quest / WorldVendor: Pix Xizzix | 65 | +0 | 0.00% | ||
| 45 | Quest / WorldQuest: You Are Rakh'likh, Demon | 60 | +0 | 0.00% | ||
| 46 | CraftedEngineering | 55 | +0 | 0.00% | ||
| 47 | CraftedEnchanting | 55 | +0 | 0.00% | ||
| 48 | DungeonGeneral Drakkisath, Blackrock Spire | 63 | +0 | 0.00% | ||
| 49 | CraftedEngineering | 60 | +0 | 0.00% | ||
| 50 | CraftedEngineering | 60 | +0 | 0.00% | ||
| 51 | Quest / World | 52 | +0 | 0.00% | ||
| 52 | 75 | +0 | 0.00% | |||
| 53 | Quest / World | 55 | +0 | 0.00% | ||
| 54 | Quest / World | 50 | +0 | 0.00% | ||
| 55 | Quest / World | 60 | +0 | 0.00% | ||
| 56 | 60 | +0 | 0.00% | |||
| 57 | Quest / WorldQuest: Proving Grounds | 60 | +0 | 0.00% | ||
| 58 | Quest / WorldQuest: Rise and Be Recognized | 60 | +0 | 0.00% | ||
| 59 | Quest / WorldQuest: Honored Amongst the Clan | 60 | +0 | 0.00% | ||
| 60 | Quest / WorldQuest: Earned Reverence | 60 | +0 | 0.00% | ||
| 61 | Quest / WorldQuest: Legendary Heroes | 60 | +0 | 0.00% | ||
| 62 | Quest / WorldQuest: The Eye of Command | 60 | +0 | 0.00% | ||
| 63 | CraftedBlacksmithing | 50 | +0 | 0.00% | ||
| 64 | CraftedEngineering | 60 | +0 | 0.00% | ||
| 65 | CraftedEngineering | 52 | +0 | 0.00% | ||
| 66 | 51 | +0 | 0.00% | |||
| 67 | Quest / World | 55 | +0 | 0.00% | ||
| 68 | Quest / WorldQuest: Master Angler | 65 | +0 | 0.00% | ||
| 69 | Quest / World | 52 | +0 | 0.00% | ||
| 70 | CraftedEngineering | 58 | +0 | 0.00% | ||
| 71 | Quest / World | 58 | +0 | 0.00% | ||
| 72 | Quest / World | 56 | +0 | 0.00% | ||
| 73 | Quest / WorldQuest: It's Dangerous to Go Alone | 56 | +0 | 0.00% | ||
| 74 | Quest / WorldQuest: Incendosaurs? Whateverosaur is More Like It | 50 | +0 | 0.00% | ||
| 75 | CraftedEngineering | 55 | +0 | 0.00% | ||
| 76 | Quest / World | 60 | +0 | 0.00% | ||
| 77 | Quest / World | 63 | +0 | 0.00% | ||
| 78 | Quest / WorldQuest: The Pariah's Instructions | 48 | +0 | 0.00% | ||
| 79 | Quest / World | 46 | +0 | 0.00% | ||
| 80 | 61 | +0 | 0.00% | |||
| 81 | Quest / WorldQuest: This Is Going to Be Hard | 50 | +0 | 0.00% | ||
| 82 | Quest / World | 65 | +0 | 0.00% | ||
| 83 | Quest / World | 55 | +0 | 0.00% | ||
| 84 | 58 | +0 | 0.00% | |||
| 85 | DungeonRamstein the Gorger, Stratholme | 60 | +0 | 0.00% | ||
| 86 | Quest / WorldQuest: The Active Agent | 61 | +0 | 0.00% | ||
| 87 | CraftedEngineering | 60 | +0 | 0.00% | ||
| 88 | Quest / World | 58 | +0 | 0.00% | ||
| 89 | Quest / WorldQuest: The Active Agent | 61 | +0 | 0.00% | ||
| 90 | 59 | +0 | 0.00% | |||
| 91 | 74 | +0 | 0.00% | |||
| 92 | 71 | +0 | 0.00% | |||
| 93 | Quest / WorldQuest: Heroes of Old | 57 | +0 | 0.00% | ||
| 94 | CraftedBlacksmithing | 45 | +0 | 0.00% | ||
| 95 | Quest / WorldWorld drop | 51 | +0 | 0.00% | ||
| 96 | CraftedEnchanting | 55 | +0 | 0.00% | ||
| 97 | 60 | +0 | 0.00% | |||
| 98 | Quest / World | 50 | +0 | 0.00% | ||
| 99 | Quest / WorldQuest: Kirtonos the Herald | 60 | +0 | 0.00% | ||
| 100 | Quest / WorldQuest: Proving Grounds | 60 | +0 | 0.00% | ||
| 101 | Quest / WorldQuest: Rise and Be Recognized | 60 | +0 | 0.00% | ||
| 102 | Quest / WorldQuest: Honored Amongst the Guard | 60 | +0 | 0.00% | ||
| 103 | Quest / WorldQuest: Earned Reverence | 60 | +0 | 0.00% | ||
| 104 | Quest / WorldQuest: Legendary Heroes | 60 | +0 | 0.00% | ||
| 105 | Quest / WorldQuest: The Eye of Command | 60 | +0 | 0.00% | ||
| 106 | Quest / WorldLord Kazzak | 71 | +0 | 0.00% | ||
| 107 | Quest / World | 63 | +0 | 0.00% | ||
| 108 | Quest / World | 58 | +0 | 0.00% | ||
| 109 | CraftedEngineering | 60 | +0 | 0.00% | ||
| 110 | CraftedEngineering | 52 | +0 | 0.00% | ||
| 111 | 62 | +0 | 0.00% | |||
| 112 | Quest / WorldWorld drop | 60 | +0 | 0.00% | ||
| 113 | 61 | +0 | -0.06% | |||
| 114 | Quest / World | 71 | +0 | -0.06% | ||
| 115 | Quest / WorldQuest: Urok Doomhowl | 60 | +0 | -0.06% | ||
| 116 | Quest / WorldQuest: Mother's Milk | 60 | -5 | -0.83% | ||
Top trinket pairings (single target)
Each pair's gain is the two solo gains added together, so it ignores how the trinkets interact. Known unique-equipped conflicts are left out. Sim both on your character for a measured number.
- 1+213.45%
- 2+213.41%
- 3+213.40%
Sim your own Combat Rogue
Paste your MythicSim addon export to get a DPS number on your own gear.
Methodology
Baseline profile
A fixed level 60 Combat Rogue reference character in curated gear, primarily dungeon and crafted items, with set talents, race and rotation, and both trinket slots empty. The engine's standard raid buffs, debuffs and consumables for the spec are on.
Buffs and consumables
Raid buffs
- Battle Shout
- Fire Resistance Aura
- Fire Resistance Totem
- Gift of the Wild
- Greater Blessing of Kings
- Greater Blessing of Might
- Leader of the Pack
- Strength of Earth Totem
- Trueshot Aura
- Windfury Totem
Boss debuffs
- Curse of Recklessness
- Faerie Fire
- Sunder Armor
Consumables
- Deadly Poison
- Dragonbreath Chili
- Elixir of the Mongoose
- Flask of Supreme Power
- Goblin Sapper Charge
- Greater Arcane Elixir
- Grilled Squid
- Ground Scorpok Assay
- Instant Poison
- Juju Might
- Juju Power
- Thistle Tea
No world buffs, since they don't work in Forever raids.
Iteration count
10,000iterations per trinket, each alone in the first slot. That's enough to order trinkets a few DPS apart. Anything within a couple of DPS is a tie.
Fight
The engine's default encounter: one raid-boss target (level 63) for two minutes, give or take fifteen seconds, with no movement and no adds.
Not included
Forever's re-tuned item stats and the loot from its new dungeons and raids, neither of which Blizzard has published; multi-target fights; healer specs; and true paired sims (the pairings above are additive estimates).
Engine build
wowsims Forever 662195bb34d215f12f823bf5b4fc81df7a3b4e5c (forever-662195bb34d215f12f823bf5b4fc81df7a3b4e5c). Simmed Oct 1, 2026. Talent values are still being checked against the beta client, so the order can shift until Forever's own data lands. The board is re-simmed after engine updates.
Frequently asked questions
What is the best trinket for Combat Rogue in WoW Forever?
Adaptive Combat Assistant ranks #1 for Combat Rogue with a +1.73% DPS gain over the no-trinket baseline. The full ranking on this page covers every level 60 trinket a Rogue can equip.
What are the top 3 trinkets for Combat Rogue?
Adaptive Combat Assistant ranks #1 at +1.73% DPS from Vendor: Pix Xizzix; Blackhand's Breadth ranks #2 at +1.72% DPS; Royal Seal of Eldre'Thalas ranks #3 at +1.67% DPS from Quest: Garona: A Study on Stealth and Treachery. All deltas are mean DPS over the no-trinket baseline across 10,000 wowsims Forever iterations.
Are these Classic trinkets or Forever trinkets?
The board uses the pinned engine database: Forever client data plus inherited items. Known later-raid rewards are left out of the launch pool. Some sources, availability and item effects still need confirming. Item popups show catalog stats; Wowhead is an outside reference and doesn't cover everything.
How often is the Combat Rogue trinket leaderboard updated?
After engine updates. The methodology on this page shows the wowsims Forever build and the date the board was simmed on.
Are these results from real character data or theorycrafted?
They're simmed. Each trinket runs 10,000 wowsims Forever iterations alone in the first slot on a fixed Combat Rogue reference build, against a baseline with no trinkets. Your own gear and talents will shift the numbers, so paste your character into the form above for your own result.
