Top Frost Mage players, simmed
Updated Oct 4, 2026 · Patch 12.1.0
The top 10 Mythic+ Frost Mages with their equipped gear, gems, enchants and talents simmed on the same baseline. Each character gets a single-target and a cleave number from 5,000 SimulationCraft iterations.
- Top single-target
- 183,252
- Top cleave
- 275,711
- Top M+ rating
- 3,789
- Players
- 10
Ranked by single-target DPS
10 players
| Select to compare | Rank | Character | Guild | ilvl | M+ rating | Single-target | Cleave | Detail |
|---|---|---|---|---|---|---|---|---|
| 1 | HumpcinqEU / ysondre | 329 | 3,789 | 183,252 | 271,142 | Open sim | ||
| 2 | ShawnxUS / moon-guard | 326 | 3,620 | 181,693 | 268,808 | Open sim | ||
| 3 | CealEU / khaz-modan | 329 | 3,626 | 181,461 | 275,711 | Open sim | ||
| 4 | ZmafiaEU / khaz-modan | 329 | 3,639 | 176,068 | 263,526 | Open sim | ||
| 5 | RavnosTW / queldorei | 328 | 3,699 | 170,791 | 257,604 | Open sim | ||
| 6 | BoosseEU / the-maelstrom | 328 | 3,649 | 170,320 | 266,708 | Open sim | ||
| 7 | NorriEU / nagrand | 325 | 3,622 | 169,612 | 259,304 | Open sim | ||
| 8 | YeqiuxEU / argent-dawn | 326 | 3,710 | 169,288 | 264,145 | Open sim | ||
| 9 | PoroEU / silvermoon | 325 | 3,674 | 166,968 | 260,572 | Open sim | ||
| 10 | SzakálEU / burning-legion | 325 | 3,774 | 150,711 | 216,915 | Open sim |
Methodology
- Source
- Top characters come from a public Mythic+ leaderboard. Each character's equipment, gems, enchants and talents are re-fetched from Blizzard's public Game Data API so the simmed gear matches their live armoury, down to the bonus IDs.
- Sim
- SimulationCraft, 5,000 iterations per character. Each character is simmed twice: a single-target Patchwerk fight and a CleaveAdd fight for the cleave number. Default consumables for Frost Mage are injected at sim time so two characters with the same gear hit identical buffs.
- Not included
- Boss mechanics, group composition and how well the player plays. Everyone runs SimC's default rotation for the spec, so differences come from gear, gems, enchants, hero talents and embellishments.
