Top Retribution Paladin players, simmed
Updated Oct 4, 2026 · Patch 12.1.0
The top 10 Mythic+ Retribution Paladins with their equipped gear, gems, enchants and talents simmed on the same baseline. Each character gets a single-target and a cleave number from 5,000 SimulationCraft iterations.
- Top single-target
- 200,110
- Top cleave
- 245,168
- Top M+ rating
- 4,134
- Players
- 10
Ranked by single-target DPS
10 players
| Select to compare | Rank | Character | Guild | ilvl | M+ rating | Single-target | Cleave | Detail |
|---|---|---|---|---|---|---|---|---|
| 1 | ÂraEU / blackhand | 335 | 4,134 | 200,110 | 245,168 | Open sim | ||
| 2 | JudgemaxxerEU / draenor | 337 | 3,953 | 193,035 | 226,862 | Open sim | ||
| 3 | TracerUS / sargeras | 332 | 3,981 | 191,971 | 233,023 | Open sim | ||
| 4 | CapypalaEU / blackmoore | 328 | 3,954 | 190,915 | 234,592 | Open sim | ||
| 5 | HuggepungEU / kazzak | 328 | 3,962 | 190,870 | 233,990 | Open sim | ||
| 6 | QrvaEU / blackmoore | 329 | 4,019 | 190,621 | 233,720 | Open sim | ||
| 7 | KhumiUS / ragnaros | 328 | 3,980 | 188,742 | 233,655 | Open sim | ||
| 8 | RepláyEU / blackrock | 328 | 3,966 | 185,501 | 227,955 | Open sim | ||
| 9 | PoznasmeEU / draenor | 331 | 4,033 | 185,399 | 224,915 | Open sim | ||
| 10 | MeleeUS / nathrezim | 328 | 4,012 | 176,886 | 212,769 | Open sim |
Methodology
- Source
- Top characters come from a public Mythic+ leaderboard. Each character's equipment, gems, enchants and talents are re-fetched from Blizzard's public Game Data API so the simmed gear matches their live armoury, down to the bonus IDs.
- Sim
- SimulationCraft, 5,000 iterations per character. Each character is simmed twice: a single-target Patchwerk fight and a CleaveAdd fight for the cleave number. Default consumables for Retribution Paladin are injected at sim time so two characters with the same gear hit identical buffs.
- Not included
- Boss mechanics, group composition and how well the player plays. Everyone runs SimC's default rotation for the spec, so differences come from gear, gems, enchants, hero talents and embellishments.
