Who Should Farm Kings' Rest in WoW Midnight (Patch 12.1.5)
Battle for Azeroth · Updated Nov 15, 2026
For Kings' Rest in Patch 12.1.5.70783 on single target, Fire Mage gains the most with 5 best-in-slot drops; 32 specs have at least one top-five item here.
- Most best-in-slot drops
- 5
- Specs with a best-in-slot drop
- 18
- Specs ranked
- 32
Specs that want this dungeon
32 specs
| # | Spec | Best in slot | Top five | Top items |
|---|---|---|---|---|
| 1 | 5 | 6 |
| |
| 2 | 3 | 7 |
| |
| 3 | 3 | 6 |
| |
| 4 | 2 | 5 |
| |
| 5 | 1 | 7 |
| |
| 6 | 1 | 7 |
| |
| 7 | 1 | 7 |
| |
| 8 | 1 | 6 |
| |
| 9 | 1 | 6 |
| |
| 10 | 1 | 6 |
| |
| 11 | 1 | 6 |
| |
| 12 | 1 | 6 |
| |
| 13 | 1 | 6 |
| |
| 14 | 1 | 5 |
| |
| 15 | 1 | 5 |
| |
| 16 | 1 | 4 |
| |
| 17 | 1 | 2 |
| |
| 18 | 1 | 2 |
| |
| 19 | 0 | 7 |
| |
| 20 | 0 | 7 |
| |
| 21 | 0 | 7 |
| |
| 22 | 0 | 7 |
| |
| 23 | 0 | 6 |
| |
| 24 | 0 | 6 |
| |
| 25 | 0 | 6 |
| |
| 26 | 0 | 4 |
| |
| 27 | 0 | 4 |
| |
| 28 | 0 | 3 |
| |
| 29 | 0 | 3 |
| |
| 30 | 0 | 3 |
| |
| 31 | 0 | 3 |
| |
| 32 | 0 | 2 |
|
Frequently asked questions
Which specs should farm Kings' Rest?
For Kings' Rest on single target, Fire Mage leads with 5 best-in-slot drops. Top specs: Fire Mage (5), Subtlety Rogue (3), Devastation Evoker (3), Arcane Mage (2), Arms Warrior (1), Balance Druid (1), Feral Druid (1), Demonology Warlock (1). The number is best-in-slot drops for that spec.
