Who Should Farm The Blinding Vale in WoW Midnight (Patch 12.1.5)
Midnight · Updated Nov 15, 2026
For The Blinding Vale in Patch 12.1.5.70783 on single target, Destruction Warlock gains the most with 2 best-in-slot drops; 30 specs have at least one top-five item here.
- Most best-in-slot drops
- 2
- Specs with a best-in-slot drop
- 13
- Specs ranked
- 30
Specs that want this dungeon
30 specs
| # | Spec | Best in slot | Top five | Top items |
|---|---|---|---|---|
| 1 | 2 | 4 |
| |
| 2 | 2 | 3 |
| |
| 3 | 2 | 3 |
| |
| 4 | 2 | 3 |
| |
| 5 | 1 | 6 |
| |
| 6 | 1 | 5 |
| |
| 7 | 1 | 4 |
| |
| 8 | 1 | 4 |
| |
| 9 | 1 | 4 |
| |
| 10 | 1 | 4 |
| |
| 11 | 1 | 4 |
| |
| 12 | 1 | 3 |
| |
| 13 | 1 | 2 |
| |
| 14 | 0 | 6 |
| |
| 15 | 0 | 5 |
| |
| 16 | 0 | 5 |
| |
| 17 | 0 | 5 |
| |
| 18 | 0 | 4 |
| |
| 19 | 0 | 3 |
| |
| 20 | 0 | 3 |
| |
| 21 | 0 | 3 |
| |
| 22 | 0 | 2 |
| |
| 23 | 0 | 2 |
| |
| 24 | 0 | 2 |
| |
| 25 | 0 | 2 |
| |
| 26 | 0 | 2 |
| |
| 27 | 0 | 2 |
| |
| 28 | 0 | 2 |
| |
| 29 | 0 | 2 |
| |
| 30 | 0 | 1 |
|
Frequently asked questions
Which specs should farm The Blinding Vale?
For The Blinding Vale on single target, Destruction Warlock leads with 2 best-in-slot drops. Top specs: Destruction Warlock (2), Elemental Shaman (2), Enhancement Shaman (2), Survival Hunter (2), Devastation Evoker (1), Assassination Rogue (1), Guardian Druid (1), Fury Warrior (1). The number is best-in-slot drops for that spec.
